BILATERAL MUTUAL LEGAL ASSISTANCE TREATIES (MLATs) IN CRIMINAL MATTERS
See below for a list of countries with which the UnitedStates has bilateral Mutual Legal Assistance Treaties (MLATs) in criminal matters as of August 15, 2008.
| Country | Date Signed | Entered Into Force |
| Anguilla | July 3, 1986 | Nov. 9, 1990 |
| Antigua & Barbuda | Apr. 18, 1996 | July 1, 1999 |
| Argentina | Dec. 4, 1990 | Feb. 9, 1993 |
| Australia | Apr. 30, 1997 | Sep. 30, 1999 |
| Austria | Feb. 23, 1995 | Aug. 1, 1998 |
| Bahamas | Jun. 12, 1987 Aug. 18, 1987 | July 18, 1990 |
| Barbados | Feb. 28, 1996 | Mar. 3, 2000 |
| Belgium | Jan. 28, 1988 | Jan. 1, 2000 |
| Belize | Sep. 19, 2000 | July 2, 2003 |
| Brazil | Oct. 14, 1997 | Feb. 21, 2001 |
| British Virgin Islands | July 3, 1986 | Nov. 9, 1990 |
| Bulgaria | Sep. 19, 2007 | |
| Canada | Mar. 18, 1985 | Jan. 24, 1990 |
| Cayman Islands | July 3, 1986 | Nov. 9, 1990 |
| China | June 19, 2000 | Mar. 8, 2001 |
| Colombia | Aug. 20, 1980 | |
| Cyprus | Dec. 20, 1999 | Sept. 18, 2002 |
| Czech Republic | Feb. 4, 1998 | May 7, 2000 |
| Czech Republic | May 16, 2006 | |
| Dominica | Oct. 10, 1996 | May 25, 2000 |
| Egypt | May 3, 1998 | Nov. 29, 2001 |
| Estonia | Apr. 2, 1998 | Oct. 20, 2000 |
| European Union | June 25, 2003 | |
| Europol | Dec. 6, 2001 | Dec. 7, 2001 |
| Europol Supplement | Dec. 20, 2002 | Dec. 21, 2002 |
| France | Dec. 10, 1998 | Dec. 1, 2001 |
| Greece | May 26, 1999 | Nov. 20, 2001 |
| Grenada | May 30, 1996 | Sep. 14, 1999 |
| Hong Kong | Apr. 15, 1997 | Jan. 21, 2000 |
| Hungary | Dec. 1, 1994 | Mar. 18, 1997 |
| India | Oct. 17, 2001 | Oct. 3, 2005 |
| Ireland | Jan. 18, 2001 | |
| Israel | Jan. 26, 1998 | May 25, 1999 |
| Italy | Nov. 9, 1982 | Nov. 13, 1985 |
| Jamaica | July 7, 1989 | July 25, 1995 |
| Japan | Aug. 5, 2003 | July 21, 2006 |
| Korea, Republic of (South Korea) | Nov. 23, 1993 | May 23, 1997 |
| Latvia | June 13, 1997 | Sep. 17, 1999 |
| Liechtenstein | July 8, 2002 | Aug. 1, 2003 |
| Lithuania | Jan. 16, 1998 | Aug. 26, 1999 |
| Luxembourg | Mar. 13, 1997 | Feb. 1, 2001 |
| Malaysia | July 28, 2006 | |
| Mexico | Dec. 9, 1987 | May 3, 1991 |
| Montserrat | July 3, 1986 | Apr. 26, 1991 |
| Morocco | Oct. 7, 1983 | June 23, 1993 |
| Netherlands | June 12, 1981 | Sep. 15, 1983 |
| Nigeria | Sep. 13, 1989 | Jan. 14, 2003 |
| Panama | Apr. 11, 1991 | Sep. 6, 1995 |
| Philipines | Nov. 13, 1994 | Nov. 23, 1996 |
| Poland | July 9, 1996 | Sep. 17, 1999 |
| Romania | May 26, 1999 | Oct. 17, 2001 |
| Romania Protocol | Sep. 10, 2007 | |
| Russian Federation | June 17, 1999 | Jan. 31, 2002 |
| Spain | Nov. 20, 1990 | June 10, 1993 |
| St. Kitts & Nevis | Sep. 18, 1997 | Feb. 25, 2000 |
| St. Lucia | Apr. 18, 1996 | Feb. 2, 2000 |
| St. Vincent & the Grenadines | Jan. 8, 1998 | Sep. 8, 1999 |
| South Africa | Sep. 16, 1999 | June 25, 2001 |
| Sweden | Dec. 17, 2001 | |
| Switzerland | May 25, 1973 | Jan. 23, 1977 |
| Thailand | Mar. 19, 1986 | June 10, 1993 |
| Trinidad & Tobago | Mar. 4, 1996 | Nov. 29, 1999 |
| Turkey | June 7, 1979 | Jan. 1, 1981 |
| Turks & Caicos | July 3, 1986 | Nov. 9, 1990 |
| Ukraine | July 22, 1998 | Feb. 27, 2001 |
| United Kingdom | Jan. 6, 1994 | Dec. 2, 1996 |
| Uruguay | May 6, 1991 | Apr. 15, 1994 |
| Venezuela- Cooperation/Money Laundering | Nov. 5, 1990 | Jan. 1, 1991 |
| Venezuela- Mutual Assistance/Financial Institutions | Mar. 17, 1995 | Mar. 17, 1995 |
| Venezuela | Oct. 12, 1997 |
For additional information please contact us.